Thaifocus Home Home LFC Page Stats & Charts

Statistics and Charts

  Position Pld W D L F A Diff Points
1990/1 15 30 8 6 16 41 59 -18 30
1991/2 4 30 16 7 7 54 31 23 55
1992/3 13 30 9 3 18 41 59 -18 30
1993/4 16 30 5 7 18 30 62 -32 22
1994/5 16 30 3 4 23 18 69 -51 13
1995/6 6 28 7 7 14 31 36 -5 28
1996/7 7 28 9 5 14 34 48 -14 32
1997/8 7 28 8 2 18 30 58 -28 26
1998/9 7 38 9 5 14 28 32 -4 32
1999/01 5 36 15 9 12 56 53 3 54
2000/01 6 36 12 9 15 53 62 -9 45
Best 4   16 9 7 56 31 23 55
Average 9   9 6 15 38 52 -14 33

Points at the end of the season

Other Seasons Main Page.

Thaifocus Home Home LFC Page Stats & Charts