![]() |
|||||||||||
|
|||||||||||
|
Professional bonded (Licence 23/0037
|
|||||||||||
Home > Travel Desk > Travel > Thailand Train Tickets > Timetable
| Booking & Fares |
RAP135 |
RAP 139 |
EXP 67 |
RAP 141 |
RAP 137 |
RAP 133 |
EXP 69 |
| Class |
2-3 |
2-3 |
1-2-3 |
2-3 |
2-3 |
2-3 |
1-2-3 |
| Bangkok | 0640 | 1845 | 2100 | 2045 | |||
| Don Muang | 0739 | 1940 | 2149 | 2333 | 0657 | 1925 | 2132 |
| Ayuttaya | 0827 | 2024 | 2232 | 0014 | 0742 | 2011 | 2121 |
| Nakorn Ratchasima | 1214 | 0009 | 0240 | 0411 | 1140 | 0043 | |
| Buri Ram | 1418 | 0217 | 0433 | 0617 | |||
| Surin | 1504 | 0305 | 0513 | 0705 | 1328 | 0248 | 0403 |
| Ubon Ratchathani | 1745 | 0540 | 0740 | 1000 | 0700 | 0810 | |
| Khon Kaen | 1432 | 0356 | 0519 | ||||
| Udon Thani | 1635 | 0602 | 0724 | ||||
| Nong Khai | 1725 | 0700 | 0810 | ||||
North East - BANGKOK
|
|||||||
| Booking & Fares |
RAP142 |
RAP 140 |
EXP. 68 |
RAP.136 |
RAP 134 |
EXP.70 |
RAP.138 |
| Class |
2-3 |
2-3 |
1-2-3 |
2-3 |
2-3 |
1-2-3 |
2-3 |
| Nong Khai | 1805 | 1905 | 0820 | ||||
| Udon Thani | 1904 | 2002 | 0915 | ||||
| Khon Kaen | 2106 | 2151 | 1116 | ||||
| Ubon Ratchathani | 1700 | 1915 | 1810 | 0635 | |||
| Surin | 1933 | 2146 | 2040 | 0914 | |||
| Buri Ram | 2020 | 2236 | 2122 | 1012 | |||
| Nakorn Ratchasima | 2213 | 0022 | 2307 | 1203 | |||
| Ayuttaya | 0217 | 0408 | 0319 | 1611 | 0426 | 0439 | 1820 |
| Don Muang | 0304 | 0452 | 0405 | 1654 | 0512 | 0522 | 1909 |
| Bangkok | 0540 | 0450 | 1745 | 0615 | |||
North and
Central
South and
Central
| |
Note: Make sure you are sure of your dates and times. Once tickets are issued and sent to you we cannot make any changes! |
Home > Travel Desk > Travel > Thailand Train Tickets > Timetable

|
|