![]() |
|||||||||||
|
|||||||||||
|
Professional bonded (Licence 23/0037
|
|||||||||||
Home > Travel Desk > Travel > Thailand Train Tickets > Timetable
| Booking & Fares |
RAP101 |
Sprinter-SP09 |
RAP109 |
SP.EXP1 |
RAP105 |
Sprinter-SP11 |
SP.EXP13 |
RAP107 |
EXP51 |
|
Class |
2-3 |
2 |
2-3 |
1-2 |
2-3 |
2 |
1-2-3 |
2-3 |
1-2-3 |
| Bangkok | 0620 | 0830 | 1430 | 1800 | 1925 | 1940 | 2200 | ||
| Ban Pa-In | 2020 | ||||||||
| Ayuttaya | 0808 | 1602 | 2030 | 2110 | 2144 | 2328 | |||
| Lop Buri | 0920 | 1043 | 1714 | 2152 | 2136 | 2255 | 0028 | ||
| Nakorn Sawan | 1100 | 1204 | 1912 | 2204 | 2323 | 2256 | 2350 | 0026 | 0217 |
| Phitsanuloke | 1325 | 1347 | 2138 | 0148 | 0048 | 0156 | 0323 | 0443 | |
| Uttradit | 1513 | 1500 | 2338 | 0344 | 0215 | 0321 | 0456 | 0607 | |
| Lampang | 1852 | 1744 | 0325 | 0430 | 0510 | 0637 | 0942 | ||
| Lamphun | 2026 | 1923 | 0511 | 0650 | 0826 | 1125 | |||
| Chiang Mai | 2055 | 1945 | 0535 | 0650 | 0720 | 0855 | 1150 |
| Booking & Fares |
RAP108 |
SP EXP.14 |
Sprinter-SP10 |
SP EXP-2 |
RAP.110 |
RAP.106 |
Sprinter SP-12 |
RAP.102 |
|
Class |
2-3 |
1-2 |
2 |
1-2 |
2-3 |
2-3 |
2 |
2-3 |
| Chiang Mai | 1645 | 2030 | 1750 | 2150 | 0830 | 0655 | ||
| Lampoon | 1649 | 2030 | 1825 | 2153 | 0857 | 0650 | ||
| Lampang | 1843 | 2157 | 2008 | 2327 | 1026 | 0842 | ||
| Uttradit | 2007 | 2155 | 0050 | 0310 | 0736 | 1321 | 1202 | |
| Phitsanuloke | 2137 | 2310 | 0212 | 0433 | 0900 | 1436 | 1342 | |
| Nakorn Sawan | 0039 | 0118 | 0354 | 0238 | 0640 | 1052 | 1620 | 1548 |
| Lop Buri | 0228 | 0300 | 0817 | 1240 | 1736 | 1752 | ||
| Ayuttaya | 0328 | 0358 | 0510 | 0923 | 1331 | 1905 | ||
| Ban Pa-In | 1341 | |||||||
| Bangkok | 0455 | 0615 | 0820 | 0650 | 1220 | 1500 | 2005 | 2100 |
Northeast
and Central
South and
Central
| Note: Make sure you are sure of your dates and times. Once tickets are issued and sent to you we cannot make any changes! |
Home > Travel Desk > Travel > Thailand Train Tickets > Timetable

|
|